2016 Quick Champion Jorge Leon Oquendo (2470 USCF) finished perfect with 5.0 to win 1st place and the trophy. The event drew 37 player with Scot Cavan finishing on top of the U1550 Reserve section.
Our next event is November 12 at the Ramada Inn Baymeadows.
SwissSys Wall Chart. Quick Championship & Fall Scholastic II: Champions
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | JORG LEON OQUENDO | FL | W 3 | B 2 | W 4 | B 2 | W 4 | |
2463 15916510 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | ||
2 | ANTHONY COLEMAN | FL | B 4 | W 1 | B 5 | W 1 | bye | |
1971 12872973 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
3 | DAVID E LAMB | FL | B 1 | W 5 | bye | B 4 | ---- | |
1882 10223423 | 0.0 | 1.0 | 2.0 | 2.0 | U2.0 | 2.0 | ||
4 | ELDON BAGEANT III | FL | W 2 | bye | B 1 | W 3 | B 1 | |
1866 12654473 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
5 | MICHAE FLEWELLING | TX | bye | B 3 | W 2 | ---- | ---- | |
1800 10393493 | 1.0 | 1.0 | 1.0 | U1.0 | U1.0 | 1.0 |
Quick Championship & Fall Scholastic II
SwissSys Wall Chart. Quick Championship & Fall Scholastic II: U1550
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | SCOTT CAVAN | FL | W 6 | B 9 | W 4 | B 8 | W 7 | B 5 | |
1526 12717592 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | ||
2 | RAY DOBELSTEIN | FL | B 8 | W 3 | B 10 | W 5 | W 11 | ---- | |
1448 10222699 | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | U2.0 | 2.0 | ||
3 | JOSEPH EDWA WHALE | FL | W 9 | B 2 | W 14 | B 11 | B 5 | W 13 | |
1412 16067000 | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | ||
4 | ALFONSIO SWAIN | FL | B 11 | W 5 | B 1 | W 10 | B 8 | B 14 | |
1400 14084530 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | ||
5 | THOMSON LINDSEY | FL | W 13 | B 4 | W 8 | B 2 | W 3 | W 1 | |
1231 16037984 | 1.0 | 1.5 | 1.5 | 2.5 | 3.0 | 3.0 | 3.0 | ||
6 | ABHINAV POTHURI | FL | B 1 | W 8 | W 13 | B 9 | W 14 | ---- | |
1228 14936890 | ABRAH | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | U3.0 | 3.0 | |
7 | VARUN CHAWLA | FL | bye | B 13 | W 9 | - 14 | B 1 | W 8 | |
1196 14658408 | 0.5 | 1.0 | 2.0 | X3.0 | 4.0 | 4.0 | 4.0 | ||
8 | CONNOR MART KOPPE | FL | W 2 | B 6 | B 5 | W 1 | W 4 | B 7 | |
1169 15530162 | 0.5 | 1.5 | 2.5 | 2.5 | 3.5 | 4.5 | 4.5 | ||
9 | CARSON JAME KOPPE | FL | B 3 | W 1 | B 7 | W 6 | bye | B 11 | |
1090 15530177 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
10 | SHUBHAM KALE | FL | bye | bye | W 2 | B 4 | B 13 | bye | |
968 15358846 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | ||
11 | DONALD E KEETON | FL | W 4 | B 14 | bye | W 3 | B 2 | W 9 | |
693 12520463 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
12 | RICHARD B NICHOLS | FL | ---- | ---- | ---- | ---- | ---- | ---- | |
352 15776473 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | ||
13 | Thomas Rowan | B 5 | W 7 | B 6 | bye | W 10 | B 3 | ||
unr. 16135462 | 0.0 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | ||
14 | Robert Banks | ---- | W 11 | B 3 | - 7 | B 6 | W 4 | ||
unr. 16137536 | U0.0 | 1.0 | 2.0 | F2.0 | 2.0 | 2.0 | 2.0 |
Quick Championship & Fall Scholastic II
SwissSys Wall Chart. Quick Championship & Fall Scholastic II: K-12 Open
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | SPENCER F LEWIS | FL | W 4 | bye | B 5 | B 2 | |
862 15902181 | BOLLES | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
2 | JAVIER ROJAS | FL | B 6 | W 5 | B 4 | W 1 | |
852 15795363 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
3 | ABHIRAM POTHURI | FL | W 7 | B 4 | W 6 | bye | |
834 15560780 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
4 | DYLAN A SMITH | GA | B 1 | W 3 | W 2 | B 6 | |
739 15937166 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
5 | AMEYA DE SCINDIA | FL | bye | B 2 | W 1 | B 7 | |
128 14567927 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
6 | Grayson Paffe | W 2 | B 7 | B 3 | W 4 | ||
unr. 16134845 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
7 | ARON CHENG | FL | B 3 | W 6 | bye | W 5 | |
unr. 16073381 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Quick Championship & Fall Scholastic II
SwissSys Wall Chart. Quick Championship & Fall Scholastic II: K-6 Under 700
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | JONAH KYLE SMITH | GA | W 5 | B 6 | W 3 | B 7 | |
330 15959297 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | ||
2 | SIMRAN NAVAL | FL | ---- | ---- | bye | B 5 | |
314 15744868 | U0.0 | U0.0 | 1.0 | 1.5 | 1.5 | ||
3 | Luisa Catharina Maria Stokkel | B 6 | W 4 | B 1 | bye | ||
unr. 16135593 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | ||
4 | Leon Cheng | W 7 | B 3 | W 5 | B 6 | ||
unr. 16137542 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
5 | ROWANNE GILDORE | FL | B 1 | W 7 | B 4 | W 2 | |
unr. 16076600 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | ||
6 | CYRYL GILDORE | FL | W 3 | W 1 | B 7 | W 4 | |
unr. 16076580 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
7 | Luke Lyle | B 4 | B 5 | W 6 | W 1 | ||
unr. 16137694 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
Quick Championship & Fall Scholastic II
SwissSys Wall Chart. Quick Championship & Fall Scholastic II: Extra Games
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Tot |
1 | DAVID E LAMB | FL | ---- | B 2 | |
1933 10223423 | U0.0 | 1.0 | 1.0 | ||
2 | DATTATRAYA K KALE | FL | ---- | W 1 | |
1844 15785042 | U0.0 | 0.0 | 0.0 | ||
3 | SIMRAN NAVAL | FL | W 4 | ---- | |
314 15744868 | 0.0 | U0.0 | 0.0 | ||
4 | AMEYA DE SCINDIA | FL | B 3 | ---- | |
128 14567927 | 1.0 | U1.0 | 1.0 |